Maattabellen ZorgMode
Hieronder vind je per product de juiste maattabel.
Body (volwassen romper)
Maat | XS | S | M | L | XL | XXL | XXXL |
Borst | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-121 |
Taille | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-121 |
Heup | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-121 |
Lengte ± | 164-172 | 167-176 | 170-180 | 173-184 | 176-188 | 179-192 | 182-196 |
Kinder body (romper voor kinderen)
Maat | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Borst | 53-58 | 59-64 | 65-70 | 71-76 | 77-82 | 83-88 | 89-94 |
Taille | 53-58 | 59-64 | 65-70 | 71-76 | 77-82 | 83-88 | 89-94 |
Heup | 53-58 | 59-64 | 65-70 | 71-76 | 77-82 | 83-88 | 89-94 |
Lengte ± | 92-104 | 104-116 | 116-128 | 128-140 | 140-152 | 152-164 | 164-176 |
Hansop (plukpak)
Maat | XS | S | M | L | XL | XXL | XXXL |
Borst | 81-86 | 87-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 |
Taille | 80-85 | 86-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 |
Heup | 79-84 | 85-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Lengte ± | 163-172 | 167-176 | 170-180 | 173-184 | 176-188 | 179-192 | 182-196 |
Kinder hansop (hansop voor kinderen)
Maat | 128 | 140 | 152 | 164 | 176 |
Borst | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 |
Taille | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 |
Heup | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 |
Lengte ± | 126-128 | 128-140 | 140-152 | 152-164 | 164-176 |
Anti-scheurpakken
Maat | XS | S | M | L | XL | XXL | XXXL |
Borst | 73-79 | 80-86 | 87-93 | 94-100 | 101-107 | 108-114 | 115-121 |
Taille | 71-77 | 78-84 | 85-91 | 92-98 | 99-105 | 106-112 | 113-119 |
Heup | 73-79 | 80-86 | 87-93 | 94-100 | 101-107 | 108-114 | 115-121 |
Lengte ± | 164-172 | 167-176 | 170-180 | 173-184 | 176-188 | 179-192 | 182-196 |
Nachthemd met overslag
Maat | S | M | L | XL | XXL |
Borst | 87-93 | 94-99 | 100-105 | 106-111 | 112-117 |
Taille | 86-92 | 93-98 | 99-104 | 105-110 | 111-116 |
Heup | 85-91 | 92-97 | 98-103 | 104-109 | 110-115 |
Lengte ± | 167-176 | 170-180 | 173-184 | 176-188 | 179-192 |
Nachthemd met knoopjes
Maat | S | M | L | XL | XXL | XXXL |
Borst | 87-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 |
Taille | 86-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 |
Heup | 85-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Lengte ± | 167-176 | 170-180 | 173-184 | 176-188 | 179-192 | 182-196 |
Hemden Easy-click
Maat | S | M | L | XL | XXL |
Borstomvang dames | 84-89 | 90-95 | 96-101 | 102-107 | 109-113 |
Borstomvang heren | 86-91 | 92-97 | 98-103 | 104-109 | 110-115 |
Tops
Maat | XS | S | M | L | XL | XXL | XXXL |
Borstomvang | 54 | 66 | 74 | 84 | 94 | 98 | 110 |
Cup | A | A | B | C | C/D | D | D+ |
Slips
Maat | XS | S | M | L | XL | XXL | XXXL |
Taille | 64-85 | 68-90 | 76-106 | 84-112 | 92-118 | 96-122 | 102-130 |
Rolstoeljassen
Maat | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Borstomvang | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 |
Lengte - voorzijde kort | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Lengte - voorzijde lang | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Overhemden heren
Maat | 38 | 40 | 42 | 44 | 46 |
Halsomvang | 38 | 40 | 42 | 44 | 46 |
Blouses dames
Maat | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Borst omvang | 88-91 | 92-95 | 96-99 | 100-103 | 104-109 | 110-115 | 116-121 | 122-127 |
Heren pantalon
Maat | XS | S | M | L | XL | XXL | XXXL |
Taille | 85-89 | 90-94 | 95-100 | 101-106 | 107-112 | 113-119 | 120-127 |
Heup | 91-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-132 |
Dames pantalon
Maat | XS | S | M | L | XL | XXL | XXXL |
Taille | 80-84 | 85-89 | 90-94 | 95-99 | 100-105 | 106-111 | 112-118 |
Heup | 86-90 | 91-95 | 96-101 | 102-107 | 108-114 | 115-121 | 122-128 |
Dames wikkelrok
Maat | XS | S | M | L | XL | XXL | XXXL |
Taille | 73-80 | 81-86 | 87-92 | 93-100 | 101-108 | 109-116 | 117-124 |